hydraulic trailed disc harrow EOV Disc harrows / Tillage /
TRAILED DISC HARROWS EOV robust machines also as a replacement for plowing and subsoilers for minimum tillage of the soil in preparation for sowing
MOD | COD | DESC: | HP | (cm) | n° | (cm) | kg |
---|---|---|---|---|---|---|---|
EOV18/LC | P30LCO1 | 18 DISCHI - DISCS | 60/80 | 610 | 6 | 230 | 1280 |
EOV20/LC | P30LCO2 | 20 DISCHI - DISCS | 70/80 | 610 | 6 | 250 | 1370 |
EOV22/LC | P30LCO3 | 22 DISCHI - DISCS | 80/100 | 610 | 8 | 275 | 1490 |
EOV24/LC | P30LCO4 | 24 DISCHI - DISCS | 90/110 | 610 | 8 | 300 | 1620 |
EOV26/LC | P30LCO5 | 26 DISCHI - DISCS | 110/120 | 610 | 8 | 325 | 1730 |
EOV28/LC | P30LCO6 | 28 DISCHI - DISCS | 120/150 | 610 | 8 | 350 | 1810 |
MOD | COD | DESC: | HP | (cm) | n° | (cm) | kg |
---|---|---|---|---|---|---|---|
EOV20/HC | P31LCO1 | 20 DISCHI - DISCS | 80/90 | 610 | 8 | 250 | 1880 |
EOV22/HC | P31LCO2 | 22 DISCHI - DISCS | 90/100 | 610 | 8 | 275 | 2030 |
EOV24/HC | P31LCO3 | 24 DISCHI - DISCS | 100/120 | 610 | 8 | 300 | 2210 |
EOV26/HC | P31LCO4 | 26 DISCHI - DISCS | 120/180 | 610 | 8 | 325 | 2380 |
EOV28/HC | P31LCO5 | 28 DISCHI - DISCS | 130/160 | 610 | 8 | 350 | 2630 |
EOV32/HC | P31LCO6 | 32 DISCHI - DISCS | 160/200 | 610 | 8 | 375 | 2820 |
Contact us!