UNIVERSAL SEED DRILL ADP 2 ROWS Fertilizer / Seed drills mechanical 2 rows /
VERSION SEED: serie ADS only seed with: rear cover harrow – charge board – depth wheels – hydro row marker
MOD | disco - disc Kg | doppio disco - double discs Kg | (lt) | (mm) | (mm) | ruote - wheels | n° file - n° rows | spaziatura - row's dist. mm |
---|---|---|---|---|---|---|---|---|
AD250SS | 780 | 850 | 480 lt | 2500 | 2500 | 6.00x16 | 20 | 125 |
AD250PS | 830 | 900 | 800 lt | 2500 | 2500 | 6.00x16 | 20 | 125 |
AD300SS | 980 | 1050 | 590 lt | 3000 | 3000 | 6.00x16 | 24 | 125 |
AD300PS | 1050 | 1120 | 950 lt | 3000 | 3000 | 6.00x16 | 24 | 125 |
AD400SS | 1250 | 1360 | 830 lt | 4000 | 4200 | 10.0/75-15.3 | 32 | 125 |
AD400PS | 1320 | 1430 | 1300 lt | 4000 | 4200 | 10.0/75-15.3 | 32 | 125 |
VERSION SEED and FERTILIZER: serie ADC seed and fertilizer with: rear cover harrow – charge board – depth wheels – hydro row marker
MOD | disco - disc Kg | doppio disco - double discs Kg | (lt) | (mm) | (mm) | ruote - wheels | n° file - n° rows | spaziatura - row's dist. mm |
---|---|---|---|---|---|---|---|---|
AD250SC | 780 | 850 | 240/280 | 2400 | 2500 | 6.00x16 | 20 | 125 |
AD250PC | 830 | 900 | 380/380 | 2500 | 2500 | 6.00x16 | 20 | 125 |
AD300SC | 980 | 1050 | 300/300 | 2900 | 3000 | 6.00x16 | 24 | 125 |
AD300PC | 1050 | 1120 | 480/480 | 3000 | 3000 | 6.00x16 | 24 | 125 |
AD400SC | 1250 | 1360 | 410/410 | 3850 | 4000 | 10.0/75-15.3 | 32 | 125 |
AD400PC | 1320 | 1430 | 670/670 | 4000 | 4000 | 10.0/75-15.3 | 32 | 125 |
MOD | COD | stivaletto - suffolk Kg | doppio disco - double discs Kg | capacità - capacity Lt | n° file - n° rows | spaziatura - row's dist. mm |
||
---|---|---|---|---|---|---|---|---|
ADP140S | VI0414S | 1380 | 1530 | 290 | 320 | 280 | 9 | 170 |
ADP160S | VI0416S | 1550 | 1730 | 380 | 380 | 300 | 11 | 160 |
ADP180S | VI0418S | 1750 | 1930 | 370 | 420 | 330 | 13 | 150 |
ADP200S | VI0420S | 1950 | 2150 | 420 | 470 | 380 | 15 | 145 |
Contact us!