SEED DRILL FOR GROUND IN DIFFICULT CONDITION – 3 ROWS Fertilizer / Seed drills mechanical 2 rows /
ENERGY is the MECHANIC SEEDER FOR SOILS WITH MINIMUM PREPARATION widths 2.50 m / 3.00 m / 4.00 m (sow cereals). The ADP10 model is characterized by gravity distribution of the seed, ease of use, reliability, robustness and reduced maintenance. This model is suitable for tractors from 60 to 100 hp
ENERGY : iron distributors and pipes, version only seed, for medium seed size
PLUS : oil bath variator with double roller for all seeds type ,naylon distributors and pipes
Series ENERGY with rear cover harrow – iron distributors and pipes -regulation of seed by level
MOD | COD | (lt) | (mm) | (mm) | n° file - n° rows | spaziatura - row's dist. mm | ruote - wheels |
---|---|---|---|---|---|---|---|
ENE250S | EN0425S | 540 lt | 2500 | 2700 | 17 | 145 | 6.00-16 |
ENE300S | EN0430S | 680 lt | 3000 | 3200 | 21 | 145 | 6.00-16 |
ENE350S | EN0435S | 820 lt | 3500 | 3800 | 25 | 145 | 10.08 PR12 |
ENE400S | EN0440S | 1000 lt | 4000 | 4300 | 29 | 145 | 10.08 PR12 |
Series PLUS ONLY SEED with oil variator and two rollers for all type of seeds with rear cover harrow
MOD | COD | (lt) | (mm) | (mm) | n° file - n° rows | spaziatura - row's dist. mm | ruote - wheels |
---|---|---|---|---|---|---|---|
EPL250S | PL0425S | 540 lt | 2500 | 2700 | 17 | 145 | 6.00-16 |
EPL300S | PL0430S | 680 lt | 3000 | 3200 | 21 | 145 | 6.00-16 |
EPL350S | PL0435S | 820 lt | 3500 | 3800 | 25 | 145 | 10.08 PR12 |
EPL400S | PL0440S | 1000 lt | 4000 | 4300 | 29 | 145 | 10.08 PR12 |
Series PLUS EC SEED+FERTILIZER with oil variator and two rollers for all type of seeds with rear cover harrow
MOD | COD | (lt) | (mm) | (mm) | n° file - n° rows | spaziatura - row's dist. mm | ruote - wheels |
---|---|---|---|---|---|---|---|
EPL250C | PL0425C | 400+200 | 2500 | 2700 | 17 | 145 | 6.00-16 |
EPL300C | PL0430C | 550+220 | 3000 | 3200 | 21 | 145 | 6.00-16 |
EPL350C | PL0435C | 600+280 | 3500 | 3800 | 25 | 145 | 10.08 PR12 |
EPL400C | PL0440C | 800+300 | 4000 | 4300 | 29 | 145 | 10.08 PR12 |
Contact us!